256	255	255	255	linear	grau
0	255	255	255	linear	grau
1	0	0	255	linear	blau
257	0	0	255	linear	blau
2	0	255	0	linear	gruen
258	0	255	0	linear	gruen
3	0	255	255	linear	cyan
259	0	255	255	linear	cyan
4	255	0	0	linear	rot
260	255	0	0	linear	rot
5	255	0	255	linear	violett
261	255	0	255	linear	violett
6	255	255	0	linear	gelb
262	255	255	0	linear	gelb
7	255	255	128	linear	hellgelb
263	255	255	128	linear	hellgelb
8	255	64	128	linear	hellrosa
264	255	64	128	linear	hellrosa
9	128	128	255	linear	hellblau
265	128	128	255	linear	hellblau
10	128	255	128	linear	hellgrn
266	128	255	128	linear	hellgrn
11	128	255	255	linear	hellcyan
267	128	255	255	linear	hellcyan
12	255	128	128	linear	hellrot
268	255	128	128	linear	hellrot
13	255	128	255	linear	hellviolett
269	255	128	255	linear	hellviolett
14	255	255	128	linear	hellgelb
270	255	255	128	linear	hellgelb
15	255	128	64	linear	orange
271	255	128	64	linear	orange

16	255	255	255	flat	grau
272	255	255	255	flat	grau
17	0	0	255	flat	blau
273	0	0	255	flat	blau
18	0	255	0	flat	gruen
274	0	255	0	flat	gruen
19	0	255	255	flat	cyan
275	0	255	255	flat	cyan
20	255	0	0	flat	rot
276	255	0	0	flat	rot
21	255	0	255	flat	violett
277	255	0	255	flat	violett
22	255	255	0	flat	gelb
278	255	255	0	flat	gelb
23	255	255	128	flat	hellgelb
279	255	255	128	flat	hellgelb
24	255	64	128	flat	hellrosa
280	255	64	128	flat	hellrosa
25	128	128	255	flat	hellblau
281	128	128	255	flat	hellblau
26	128	255	128	flat	hellgrn
282	128	255	128	flat	hellgrn
27	128	255	255	flat	hellcyan
283	128	255	255	flat	hellcyan
28	255	128	128	flat	hellrot
284	255	128	128	flat	hellrot
29	255	128	255	flat	hellviolett
285	255	128	255	flat	hellviolett
30	255	255	128	flat	hellgelb
286	255	255	128	flat	hellgelb
31	255	128	64	flat	orange
287	255	128	64	flat	orange

32	255	140	60	default	Darm(braun/grn)
288	0	255	100	default	Darm(braun/grn)
33	255	0	0	default	Gef(rot/rotviolett)
289	255	0	100	default	Gef(rot/rotviolett)
34	255	255	200	default	Metall(silber)
290	150	150	255	default	Metall(silber)
35	255	180	113	default	Haut
291	255	202	172	default	Haut
36	255	180	90	default	Darmhell(braun/grn)
292	0	255	180	default	Darmhell(braun/grn)
37	255	255	200	default	Knochen(hellgelb)
293	255	255	220	default	Knochen(hellgelb)
38	183	94	0	default	Leber(dunkelbraun)
294	238	122	0	default	Leber(dunkelbraun)
39	0	135	0	default	Galle(grn)
295	0	198	0	default	Galle(grn)
40	255	140	60	default	Darm2(braun/grn)
296	0	255	100	default	Darm2(braun/grn)
41	255	192	181	default	Milz(rosa)
297	255	192	181	default	Milz(rosa)
42	60	135	60	default	Magen(grn)
298	80	198	80	default	Magen(grn)
43	255	215	15	default	Niere(gelb)
299	255	235	35	default	Niere(gelb)

64	255	100	100	default	Arterie(rot)
320	255	0	0	default	Arterie(rot)
65	0	0	183	default	Vene(blau)
321	0	0	255	default	Vene(blau)
66	255	0	183	default	Pfortader(violett)
322	255	100	255	default	Pfortader(violett)

96	120	255	255	default	Zysten(cyan)
352	80	255	255	default	Zysten(cyan)
97	40	255	135	default	Tumor(trkis)
353	0	255	135	default	Tumor(trkis)


128	255	215	15	default	stark_gelb
384	255	215	15	default	stark_gelb
129	111	255	15	default	hellgrn
385	111	255	15	default	hellgrn
130	15	203	255	default	hellblau
386	15	203	255	default	hellblau
131	255	255	122	default	lichtgelb
387	255	255	122	default	lichtgelb
132	112	255	104	default	lichtgrn
388	112	255	104	default	lichtgrn
133	142	236	255	default	lichtblau
389	142	236	255	default	lichtblau
134	255	192	181	default	rosa
390	255	192	181	default	rosa
135	47	239	175	default	trkis
391	47	239	175	default	trkis

235	128	128	128	default	grau
491	128	128	128	default	grau
236	128	128	128	default	grau
492	128	128	128	default	grau
237	128	128	128	default	grau
493	128	128	128	default	grau
238	128	128	128	default	grau
494	128	128	128	default	grau
239	128	128	128	default	grau
495	128	128	128	default	grau


240	128	128	128	default	System(grau)
496	128	128	128	default	System(grau)
241	0	0	255	default	System(blau)
497	0	0	255	default	System(blau)
242	0	255	0	default	System(gruen)
498	0	255	0	default	System(gruen)
243	0	255	255	default	System(cyan)
499	0	255	255	default	System(cyan)
244	255	0	0	default	System(rot)
500	255	0	0	default	System(rot)
245	255	0	255	default	System(violett)
501	255	0	255	default	System(violett)
246	255	255	0	default	System(gelb)
502	255	255	0	default	System(gelb)
247	255	255	255	default	System(weiss)
503	255	255	255	default	System(weiss)

248	192	192	192	default	System(hellgrau)
504	192	192	192	default	System(hellgrau)
249	128	128	255	default	System(hellblau)
505	128	128	255	default	System(hellblau)
250	128	255	128	default	System(hellgruen)
506	128	255	128	default	System(hellgruen)
251	128	255	255	default	System(hellcyan)
507	128	255	255	default	System(hellcyan)
252	255	128	128	default	System(hellrot)
508	255	128	128	default	System(hellrot)
253	255	128	255	default	System(hellviolett)
509	255	128	255	default	System(hellviolett)
254	255	255	128	default	System(hellgelb)
510	255	255	128	default	System(hellgelb)
255	186	88	93	default	System(markercyan)
511	211	88	93	default	System(markerblau)
*
